This is directory listing for a user on Fedora People. You can read more about Fedora People here.
This is a community maintained site. Red Hat is not responsible for content. File a ticket if this contains anything that is not permitted.
This is a community maintained site. Red Hat is not responsible for content. File a ticket if this contains anything that is not permitted.
Name Last modified Size Description
Parent Directory -
openstack-cinder-2012.2.4-1.el6.noarch.rpm 2013-04-24 15:06 29K
openstack-cinder-2012.2.4-1.el6.src.rpm 2013-04-24 15:07 3.4M
openstack-cinder-doc-2012.2.4-1.el6.noarch.rpm 2013-04-24 15:07 438K
openstack-dashboard-2012.2.3-1.el6.noarch.rpm 2013-03-09 03:32 423K
openstack-glance-2012.2.4-3.el6.noarch.rpm 2013-05-14 15:44 48K
openstack-glance-2012.2.4-3.el6.src.rpm 2013-05-14 15:44 642K
openstack-glance-doc-2012.2.4-3.el6.noarch.rpm 2013-05-14 15:44 115K
openstack-keystone-2012.2.4-5.el6.noarch.rpm 2013-06-24 19:01 29K
openstack-keystone-2012.2.4-5.el6.src.rpm 2013-06-24 19:01 570K
openstack-keystone-doc-2012.2.4-5.el6.noarch.rpm 2013-06-24 19:01 121K
openstack-nova-2012.2.4-1.el6.noarch.rpm 2013-05-17 20:21 21K
openstack-nova-2012.2.4-1.el6.src.rpm 2013-05-17 20:21 6.0M
openstack-nova-api-2012.2.4-1.el6.noarch.rpm 2013-05-17 20:21 20K
openstack-nova-cert-2012.2.4-1.el6.noarch.rpm 2013-05-17 20:21 22K
openstack-nova-common-2012.2.4-1.el6.noarch.rpm 2013-05-17 20:21 63K
openstack-nova-compute-2012.2.4-1.el6.noarch.rpm 2013-05-17 20:21 20K
openstack-nova-console-2012.2.4-1.el6.noarch.rpm 2013-05-17 20:21 19K
openstack-nova-doc-2012.2.4-1.el6.noarch.rpm 2013-05-17 20:21 1.5M
openstack-nova-network-2012.2.4-1.el6.noarch.rpm 2013-05-17 20:21 20K
openstack-nova-novncproxy-0.4-2.el6.noarch.rpm 2012-11-02 16:59 7.9K
openstack-nova-objectstore-2012.2.4-1.el6.noarch.rpm 2013-05-17 20:21 18K
openstack-nova-scheduler-2012.2.4-1.el6.noarch.rpm 2013-05-17 20:21 18K
openstack-nova-volume-2012.2.4-1.el6.noarch.rpm 2013-05-17 20:21 20K
openstack-quantum-2012.2.3-2.el6.noarch.rpm 2013-03-12 15:41 28K
openstack-quantum-2012.2.3-2.el6.src.rpm 2013-03-12 15:41 779K
openstack-quantum-cisco-2012.2.3-2.el6.noarch.rpm 2013-03-12 15:41 156K
openstack-quantum-linuxbridge-2012.2.3-2.el6.noarch.rpm 2013-03-12 15:41 48K
openstack-quantum-metaplugin-2012.2.3-2.el6.noarch.rpm 2013-03-12 15:41 26K
openstack-quantum-nec-2012.2.3-2.el6.noarch.rpm 2013-03-12 15:41 51K
openstack-quantum-nicira-2012.2.3-2.el6.noarch.rpm 2013-03-12 15:41 59K
openstack-quantum-openvswitch-2012.2.3-2.el6.noarch.rpm 2013-03-12 15:41 50K
openstack-quantum-ryu-2012.2.3-2.el6.noarch.rpm 2013-03-12 15:41 33K
openstack-swift-1.12.0-2.el6.noarch.rpm 2014-03-08 17:05 517K
openstack-swift-1.12.0-2.el6.src.rpm 2014-03-08 17:04 762K
openstack-swift-1.7.4-3.el6.noarch.rpm 2014-08-01 20:01 276K
openstack-swift-1.7.4-3.el6.src.rpm 2014-08-01 18:12 478K
openstack-swift-account-1.12.0-2.el6.noarch.rpm 2014-03-08 17:05 23K
openstack-swift-account-1.7.4-3.el6.noarch.rpm 2014-08-01 20:02 39K
openstack-swift-container-1.12.0-2.el6.noarch.rpm 2014-03-08 17:04 62K
openstack-swift-container-1.7.4-3.el6.noarch.rpm 2014-08-01 20:02 49K
openstack-swift-doc-1.12.0-2.el6.noarch.rpm 2014-03-08 17:05 1.1M
openstack-swift-doc-1.7.4-3.el6.noarch.rpm 2014-08-01 20:02 807K
openstack-swift-object-1.12.0-2.el6.noarch.rpm 2014-03-08 17:05 27K
openstack-swift-object-1.7.4-3.el6.noarch.rpm 2014-08-01 20:03 66K
openstack-swift-plugin-swift3-1.7-1.el6.noarch.rpm 2013-11-25 18:03 25K
openstack-swift-plugin-swift3-1.7-1.el6.src.rpm 2013-11-25 18:02 24K
openstack-swift-proxy-1.12.0-2.el6.noarch.rpm 2014-03-08 17:05 92K
openstack-swift-proxy-1.7.4-3.el6.noarch.rpm 2014-08-01 20:04 64K
openstack-utils-2014.1-3.el6.noarch.rpm 2014-06-24 17:42 20K
openstack-utils-2014.1-3.el6.src.rpm 2014-06-24 17:42 20K
python-cinder-2012.2.4-1.el6.noarch.rpm 2013-04-24 15:06 689K
python-cinderclient-1.0.1-2.el6.noarch.rpm 2013-03-19 18:23 75K
python-cinderclient-1.0.1-2.el6.src.rpm 2013-03-19 18:23 79K
python-django-horizon-2012.2.3-1.el6.noarch.rpm 2013-03-09 03:33 812K
python-django-horizon-2012.2.3-1.el6.src.rpm 2013-03-09 03:33 1.3M
python-django-horizon-doc-2012.2.3-1.el6.noarch.rpm 2013-03-09 03:33 292K
python-django-openstack-auth-1.0.2-3.el6.noarch.rpm 2012-11-02 16:59 23K
python-django-openstack-auth-1.0.2-3.el6.src.rpm 2012-11-02 16:59 24K
python-glance-2012.2.4-3.el6.noarch.rpm 2013-05-14 15:44 678K
python-glanceclient-0.8.0-2.el6.noarch.rpm 2013-03-29 20:05 80K
python-glanceclient-0.8.0-2.el6.src.rpm 2013-03-29 20:05 97K
python-keystone-2012.2.4-5.el6.noarch.rpm 2013-06-24 19:01 265K
python-keystoneclient-0.2.0-3.el6.noarch.rpm 2013-08-01 18:14 114K
python-keystoneclient-0.2.0-3.el6.src.rpm 2013-08-01 18:15 148K
python-keystoneclient-doc-0.2.0-3.el6.noarch.rpm 2013-08-01 18:15 69K
python-nova-2012.2.4-1.el6.noarch.rpm 2013-05-17 20:21 1.9M
python-novaclient-2.10.0-2.el6.noarch.rpm 2013-03-09 03:33 149K
python-novaclient-2.10.0-2.el6.src.rpm 2013-03-09 03:34 203K
python-novaclient-doc-2.10.0-2.el6.noarch.rpm 2013-03-09 03:34 62K
python-quantum-2012.2.3-2.el6.noarch.rpm 2013-03-12 15:41 385K
python-quantumclient-2.1-1.el6.noarch.rpm 2013-03-22 14:32 90K
python-quantumclient-2.1-1.el6.src.rpm 2013-03-22 14:32 94K
python-swiftclient-1.4.0-1.el6.noarch.rpm 2013-05-14 15:44 48K
python-swiftclient-1.4.0-1.el6.src.rpm 2013-05-14 15:44 64K
python-swiftclient-doc-1.4.0-1.el6.noarch.rpm 2013-05-14 15:44 43K
repodata/ 2014-08-01 21:19 -